Another victory for APOEL at home took them to the top of the table on Saturday overtaking Anorthosis who could only draw at home. APOEL defeated AEL 2-0 at the GSP stadium while Anorthosis could only 1-1 with AEK Larnaca. The Nicosia side are now one point clear after their sixth consecutive victory, without even conceding a goal. Nektarios Alexandrou was man of the match scoring both goals for his team. On 50 minutes he scored with a header from a Solomou cross and 70 minutes he sent home a direct free kick. Things got worse for AEL when Ouon was sent off for a second bookable offence on 74 minutes. Anorthosis failed to overcome AEK in the local derby despite striker Laborde opening the score in the 10th minute but this cancelled out by a Da Silva equalizer before half-time.
First Division Championship 2012/2013 – |
|||||
---|---|---|---|---|---|
24 Competition Day | |||||
|
|||||
Saturday, 9 March 2013 | |||||
DOXA KATOKOPIA | 2 | 1 | AYIA NAPA | ||
APOEL NICOSIA | 2 | 0 | AEL LIMASSOL | ||
APOLLON LIMASSOL | 1 | 1 | OLYMPIAKOS NICOSIA | ||
AEP PAPHOS | 1 | 2 | OMONIA NICOSIA | ||
ALKI LARNAKAS | 1 | 0 | NEA SALAMIS FC | ||
ENOSIS NEON PARALIMNIOU FC | 1 | 1 | ETHNIKOS ACHNAS | ||
ANORTHOSIS FAMAGUSTA | 1 | 1 | AEK LARNAKAS |
First Division Championship 2012/2013 |
|||||
|
|||||
A | B | ||||
---|---|---|---|---|---|
1 | APOEL NICOSIA | 24 | 60 | ||
2 | ANORTHOSIS FAMAGUSTA | 24 | 59 | ||
3 | AEK LARNAKAS | 24 | 49 | ||
4 | OMONIA NICOSIA | 24 | 47 | ||
5 | AEL LIMASSOL | 24 | 47 | ||
6 | APOLLON LIMASSOL | 24 | 37 | ||
7 | DOXA KATOKOPIA | 24 | 30 | ||
8 | ENOSIS NEON PARALIMNIOU FC | 24 | 28 | ||
9 | OLYMPIAKOS NICOSIA | 24 | 21 | ||
10 | NEA SALAMIS FC | 24 | 20 | ||
11 | ALKI LARNAKAS | 24 | 19 | ||
12 | ETHNIKOS ACHNAS | 24 | 19 | ||
13 | AYIA NAPA | 24 | 8 | ||
14 | AEP PAPHOS | 24 | 6 |
Cyprus Weekly