Anorthosis stay on top
Anorthosis (above) at the Pafiako stadium succeeded in notching up a 12th victory in 14 games and continues to lead the race in the First Division. The team of Ronny Levy won by a 2-0 margin against AEP Paphos and maintained the distance of four points from the second place APOEL. At Yiannakis Okkas opned the scoring in the 47th minute with a header while Anorthosis secured all three points during added time.
Second placed Apoel (Photo below) beat Enosis Neon Paralimniou 1-0 with their goal coming in the 77th minute from Altorno to leave them trailing four points behind leaders Anorthosis.
New Salamis beat Olympiakos Nicosia 3-2 , the red’s could have scored more they even missed a last minute penalty. Omonia defeated Ayia Napa 3-0 away from home. Omonia opened the scoring with goals from Andre Skempri with a great back heel at 33 ‘, and two more goals came from the André Alves 53’ and Dimitris Christofi at 69.
AEK beat Alki in the Larnaca derby two nil keeping them in third place with their goals coming from Da Silva and a last minute goal from Pavlo. AEL defeated Doxa two nil keeping them in fourth place their goals coming from Junior and Monteiro. In Sunday’s other game Apollon drew with Ethnikos 1-1.
First Division Championship 2012/2013 |
|||||
|
|||||
A | B | ||||
---|---|---|---|---|---|
1 | ANORTHOSIS FAMAGUSTA | 14 | 38 | ||
2 | APOEL NICOSIA | 14 | 34 | ||
3 | AEK LARNAKAS | 14 | 31 | ||
4 | AEL LIMASSOL | 14 | 27 | ||
5 | APOLLON LIMASSOL | 14 | 27 | ||
6 | OMONIA NICOSIA | 14 | 25 | ||
7 | DOXA KATOKOPIA | 14 | 17 | ||
8 | ENOSIS NEON PARALIMNIOU FC | 14 | 14 | ||
9 | OLYMPIAKOS NICOSIA | 14 | 13 | ||
10 | ALKI LARNAKAS | 14 | 9 | ||
11 | NEA SALAMIS FC | 14 | 9 | ||
12 | AYIA NAPA | 14 | 7 | ||
13 | ETHNIKOS ACHNAS | 14 | 7 | ||
14 | AEP PAPHOS | 14 | 2 |
First Division Championship 2012/2013 – |
|||||
---|---|---|---|---|---|
14 Competition Day | |||||
|
|||||
Saturday, 15 December 2012 | |||||
NEA SALAMIS FC | 3 | 2 | OLYMPIAKOS NICOSIA | ||
APOEL NICOSIA | 1 | 0 | ENOSIS NEON PARALIMNIOU FC | ||
AEP PAPHOS | 0 | 2 | ANORTHOSIS FAMAGUSTA | ||
AYIA NAPA | 0 | 3 | OMONIA NICOSIA | ||
Sunday, 16 December 2012 | |||||
ETHNIKOS ACHNAS | 1 | 1 | APOLLON LIMASSOL | ||
AEL LIMASSOL | 2 | 0 | DOXA KATOKOPIA | ||
AEK LARNAKAS | 2 | 0 | ALKI LARNAKAS |
Leave a Reply