Haringey Borough travelled to Brightlingsea Regent, and goals from Joel Nouble and Chinedu McKenzie earned the points, to give Haringey Borough their first win at Step 3.

Haringey Borough are seventh in the table with four points after two games whilst Potters Bar and Enfield Town share the two top spots.

Haringey Borough’s next game is away to Leatherhead 3.00pm Fetcham Grove, Guildford Road, Leatherhead, Surrey, KT22 9AS.

Haringey Borough have a UK Cypriot background with Akis Achillea Chairman, director George Killikitas and manager Tom Loizou.

Dont forget to get your free season ticket that allows you to see all the league matches free.

Click HERE to get your free season ticket.

Premier Division table

Filter by division
# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Potters Bar Town 2 1 0 0 1 0 0 2 0 0 4 0 4 6
2. Enfield Town 2 1 0 0 1 0 0 2 0 0 5 3 2 6
3. Worthing 2 1 0 0 1 0 0 2 0 0 4 2 2 6
4. AFC Hornchurch 2 1 0 0 0 1 0 1 1 0 4 1 3 4
5. Tonbridge Angels 2 0 1 0 1 0 0 1 1 0 3 0 3 4
6. Bognor Regis Town 2 1 0 0 0 1 0 1 1 0 5 3 2 4
7. Haringey Borough 2 0 1 0 1 0 0 1 1 0 4 2 2 4
8. Dorking Wanderers 2 1 0 0 0 1 0 1 1 0 3 1 2 4
9. Whitehawk 1 1 0 0 0 0 0 1 0 0 4 2 2 3
10. Folkestone Invicta 2 0 0 1 1 0 0 1 0 1 5 4 1 3
11. Margate 2 1 0 0 0 0 1 1 0 1 5 4 1 3
12. Carshalton Athletic 2 0 0 1 1 0 0 1 0 1 2 2 0 3
13. Brightlingsea Regent 2 0 0 1 1 0 0 1 0 1 3 4 -1 3
14. Bishop’s Stortford 2 0 1 0 0 0 1 0 1 1 2 3 -1 1
15. Wingate & Finchley 2 0 1 0 0 0 1 0 1 1 2 3 -1 1
16. Burgess Hill Town 2 0 0 1 0 1 0 0 1 1 1 2 -1 1
17. Lewes 2 0 0 1 0 1 0 0 1 1 0 1 -1 1
18. Harlow Town 2 0 1 0 0 0 1 0 1 1 3 5 -2 1
19. Leatherhead 1 0 0 0 0 0 1 0 0 1 0 3 -3 0
20. Kingstonian 2 0 0 1 0 0 1 0 0 2 2 6 -4 0
21. Corinthian Casuals 2 0 0 1 0 0 1 0 0 2 3 8 -5 0
22. Merstham 2 0 0 1 0 0 1 0 0 2 1 6 -5 0

Leave a Reply