Tourist arrivals increased by 16,7% in September compared to the same month last year, making September 2016 the best ever recorded in Cyprus.

On the basis of the results of the Passengers Survey, arrivals of tourists reached 421.201 in September 2016 compared to 360.899 in September 2015, recording an increase of 16,7%. September 2016 had the highest volume of tourist arrivals ever recorded in Cyprus during the specific month.

For the period of January – September 2016 arrivals of tourists totaled 2.617.218 compared to 2.203.599 in the corresponding period of 2015, recording an increase of 18,8% and out numbering the total arrivals ever recorded in Cyprus during the first nine months of the year.

Arrivals from Russia increase significantly
———————————————————————
Tourist arrivals from the United Kingdom increased by 3,0% in September 2016 compared to September 2015 while an increase of 51,8% was recorded for tourists from Russia. Increases were also recorded from other important tourist markets, such as Sweden (22,1%), Israel (20,5%), Greece (24,7%) and Germany (1,4%). Contrary to that, a decrease of 1,7% in tourist arrivals from Norway was recorded.

Main countries
———————————————
The United Kingdom and Russia constitute the main sources of tourism for Cyprus, with proportions of 35,5% and 27,2% respectively, while arrivals from Sweden comprise 4,6% and from Israel 4,2% of total arrivals.

Characteristics of tourists

For a percentage of 87,7% of tourists, the purpose of their trip was holidays, for 8,1% was visit to friends and relatives and for 4,1% business.

Women comprise 48,8% of tourists and men 51,2%, whilst most of the tourists belonged to the age group of 20-44 years.

Country of usual residence September January – September
Tourist arrivals % change 2016/15 Tourist arrivals % change 2016/15
2014 2015 2016 2014 2015 2016
TOTAL 316.602 360.899 421.201 16,7 2.051.483 2.203.599 2.617.218 18,8
Austria 3.484 4.203 3.710 -11,7 18.172 25.372 22.738 -10,4
Belgium 2.588 3.112 3.732 19,9 21.718 17.921 22.480 25,4
France 2.874 3.518 4.344 23,5 22.115 28.651 33.393 16,6
Germany 9.534 12.840 13.014 1,4 61.640 83.093 88.572 6,6
Denmark 4.296 3.368 4.723 40,2 28.189 20.998 25.338 20,7
Switzerland (incl. Lichten.) 8.492 7.382 7.732 4,7 39.021 37.489 41.197 9,9
Greece 9.382 12.001 14.960 24,7 74.740 104.572 117.509 12,4
United Kingdom 109.951 145.166 149.586 3,0 723.545 858.940 954.673 11,1
Israel 7.383 14.756 17.776 20,5 54.019 82.939 118.431 42,8
Lebanon 5.650 5.474 7.237 32,2 27.167 32.018 43.695 36,5
Norway 7.832 6.517 6.407 -1,7 50.936 40.559 41.540 2,4
Netherlands 3.008 4.041 3.934 -2,6 17.042 23.934 23.417 -2,2
Ukraine 4.122 6.545 8.239 25,9 35.169 42.482 53.888 26,8
Poland 4.260 6.387 4.837 -24,3 24.944 34.928 34.674 -0,7
Russia 90.866 75.391 114.455 51,8 574.050 463.789 670.252 44,5
Sweden 16.947 15.951 19.479 22,1 93.266 94.496 98.844 4,6
Finland 3.239 2.738 2.500 -8,7 20.605 16.901 15.709 -7,1
Other 22.694 31.509 34.536 9,6 165.145 194.517 210.868 8,4

Country of usual
residence of tourists Percentage (%)
Sep. 15 Jan – Sep. 15 Sep. 16 Jan. – Sep. 16
United Kingdom 40,2 39,0 35,5 36,5
Russia 20,9 21,0 27,2 25,6
Sweden 4,4 4,3 4,6 3,8
Israel 4,1 3,8 4,2 4,5
Greece 3,3 4,7 3,6 4,5
Germany 3,6 3,8 3,1 3,4
Ukraine 1,8 1,9 2,0 2,1
Other countries 21,7 21,5 19,9 19,7
Purpose and characteristics of tourists Percentage (%)
Sep. 14 Sep. 15 Sep. 16
Purpose

Holidays 89,1 85,3 87,7
Visiting friends & relatives 7,0 10,7 8,1
Business 3,8 3,9 4,1

Sex*

Males 42,1 44,3 51,2
Females 57,9 55,7 48,8

Age*

<20 7,1 7,4 8,2 20-44 50,3 54,3 57,3 45-64 32,6 30,2 29,2 65+ 9,9 8,0 5,2 Not stated 0,1 0,1 0,1 * Provisional data for September 2016 CNA/TNE/GCH 2016 ENDS, CYPRUS NEWS AGENCY

Leave a Reply